Every Inspection Includes
- Experienced certified home inspector
- Detailed summary walk-through with client
- Electronic home inspection report viewed on site
- Video tour of roofs, attics and crawl spaces
- Free Recallchek of appliances
- Satisfaction guarantee
RATES
Single Family Homes |
|
up to 1,999 sq. ft. | $375 |
2000 to 2,999 sq. ft. | $400 |
3000 to 3,999 sq. ft. | $425 |
Additional kitchen | + $25 |
Crawl Space | + $25 |
High Rise or Low Rise Condominiums | $325 |
Over 50 yrs. | + $25 |
Single Item | $225 |
Structure (roof, attic, bsmt, ) | $250 |
Larger Homes |
|
4,000 – 4,449 | $525 |
4,500 – 4,999 | $575 |
5,000 – 5,999 | $625 |
6,000 – 6,999 | $675 |
7,000 – 7,999 | $725 |
8,000 – 8,999 | $775 |
9,000 – 9, 999 | $825 |
10,000 – 12,000 | $925 |
*All prices do not include HST, additional travel cost may apply
Accepted forms of payment include: VISA, MASTERCARD, Cash and Cheque.
Request an Inspection